Migali 3 Door Reach-In Freezer C-3F-HC
The Migali® C-3F-HC reach-in freezer is excellent for storing all types of food in a commercial kitchen. The reach-in series is designed with a robust forced air refrigeration system for cold, uniform temperatures throughout the cabinet’s interior. This model also incorporates a digital controller and temperature read-out for greater temperature control, increased energy efficiencies and top-of-the-line performance. The C-3F-HC is equally eye catching and ergonomic, boasting a high polished stainless steel exterior and interior, rounded door edges and recessed door handles. The 72 cu/ft interior is spacious and comes standard with 9 adjustable shelves, however, an optional bun rack for 18″x 26″ sheet pans or 12″ by 20″ hotel pans will also fit inside the interior’s cavity.
Specifications
| Model | 3 Door Reach-In Freezer |
| UPC | 819296020131 |
| Series | Competitor Series |
| Refrigerant | 290A |
| Plug Type | Nema L14-20P |
| Amps | 9.6 |
| H/P | 1 & 1/4 |
| Cord Length | 9.5 Feet |
| Doors | 3 |
| Door Type | Solid |
| Door Style | Swing |
| Interior Width | 74 |
| Interior Depth | 26.5 |
| Interior Height | 60.2 |
| Exterior Width | 77.8 |
| Exterior Depth | 33.2 |
| Exterior Height | 83.8 |
| Weight | 606 |
| Shelves | 9 |
| Shipping Width | 79 |
| Shipping Depth | 35 |
| Shipping Height | 85 |
| Shipping Weight | 621.000000 |
| Cubic Feet | 72 |
| Access Type | Doors |
| Temperature Range Start | -10º F |
| Temperature Range End | 0º F |
| Voltage | 208-230/115/60/1 |
| Energy Consumption (Kwh/24hr) | 10.7 |
| Compressor Location | Top Mounted |
| Eco Specs | Energy Star 4.0 |
| Installation Type | Freestanding |
| Construction | All Stainless Steel |
Free shipping on this Migali product. Or pick it up free at our warehouse at 305 Hamblin Ave W, Battle Creek, MI — we will load it for you. New Migali products carry a 1 or 2 year manufacturer warranty. Freight services such as lift gate and residential delivery are available at an additional charge.